Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 152 | 152 (100%) | 0 | 152 | 7 (4%) | 10032.00 | |
| 2 | 124 | 124 (100%) | 0 | 124 | 11 (8%) | 8184.00 | |
| 3 | 118 | 118 (100%) | 0 | 118 | 1 (0%) | 7836.00 | |
| 4 | 104 | 104 (100%) | 0 | 104 | 5 (4%) | 6864.00 | |
| 5 | 98 | 98 (100%) | 0 | 98 | 15 (15%) | 6468.00 | |
| 6 | 92 | 92 (100%) | 0 | 92 | 2 (2%) | 6101.00 | |
| 7 | 82 | 82 (100%) | 0 | 82 | 3 (3%) | 5412.00 | |
| 8 | 71 | 71 (100%) | 0 | 71 | 2 (2%) | 4710.00 | |
| 9 | 70 | 70 (100%) | 0 | 70 | 4 (5%) | 4648.00 | |
| 10 | 67 | 67 (100%) | 0 | 67 | 2 (2%) | 4422.00 | |
| 11 | 65 | 65 (100%) | 0 | 65 | 2 (3%) | 4301.00 | |
| 12 | 62 | 62 (100%) | 0 | 62 | 2 (3%) | 4092.00 | |
| 13 | 54 | 54 (100%) | 0 | 54 | 0 (0%) | 3564.00 | |
| 14 | 49 | 49 (100%) | 0 | 49 | 2 (4%) | 3234.00 | |
| 15 | 48 | 48 (100%) | 0 | 48 | 0 (0%) | 3168.00 | |
| 16 | 42 | 42 (100%) | 0 | 42 | 4 (9%) | 2772.00 | |
| 16 | 42 | 42 (100%) | 0 | 42 | 2 (4%) | 2772.00 | |
| 18 | 41 | 41 (100%) | 0 | 41 | 2 (4%) | 2706.00 | |
| 19 | 37 | 37 (100%) | 0 | 37 | 2 (5%) | 2442.00 | |
| 20 | 36 | 36 (100%) | 0 | 36 | 4 (11%) | 2376.00 | |
| 21 | 34 | 34 (100%) | 0 | 34 | 6 (17%) | 2244.00 | |
| 22 | 31 | 31 (100%) | 0 | 31 | 0 (0%) | 2046.00 | |
| 23 | 30 | 30 (100%) | 0 | 30 | 0 (0%) | 1980.00 | |
| 24 | 28 | 28 (100%) | 0 | 28 | 4 (14%) | 1860.00 | |
| 25 | 28 | 28 (100%) | 0 | 28 | 3 (10%) | 1856.00 |

